|
Inquiry |
fiiCriteria is now using saved Site values
Please select the Match that you would like to review by specifying the appropriate Criteria and clicking "Show". You can see the detail for any EKCSRA Match by clicking on the Match Number in the first column of the results list (including the names of the referee(s) assigned, if the Match is in the next 10 days).
| Key | Date | Day | Time | Client | Level | Division | Field | Team | ID | Referee(s) |
| 375469 | 12/15/2024 | Sun | 11:30 am | LHSC | U17 | 2 | Robinswood East | Lake Hills THUNDER B08 vs B08 B | 201103214 vs | |
| 377398 | 12/15/2024 | Sun | 1:15 pm | BUFC | U17 | 1 | Wilburton Hill Park | Atletico B08 Azul vs Bainbridge Island FC B08 Blue | 201101425 vs | |
| 377319 | 12/15/2024 | Sun | 4:00 pm | Issaquah FC | U16 | 2 | Issaquah MS | IFC B09 Select/Halter vs HSA Select B09 Steen | 201182003 vs | |
| 376463 | 12/19/2024 | Thu | 7:15 pm | Redmond Parks | O40 | 1 | Grasslawn 1 | Young Boys Redmond (YELLOW/BLACK) vs Real FC (RED) | vs | |
| 377082 | 2/9/2025 | Sun | 11:00 am | SnvYSA | U10 | 3 | Jeanne Hansen 1(A) | Cascade FC B15 Green vs Harbor Premier B15 White B | CB09-0002 vs | |
| 376959 | 3/1/2025 | Sat | 9:00 am | SnvYSA | U9 | 5 | Jeanne Hansen 2(B) | Cascade FC B16 White vs Washington Premier FC B16 Navy C | CB08-0204 vs | |
Displayed 538 to 543 of 543 |
---|
|