|
Inquiry |
fiiCriteria is now using saved Site values
Please select the Match that you would like to review by specifying the appropriate Criteria and clicking "Show". You can see the detail for any EKCSRA Match by clicking on the Match Number in the first column of the results list (including the names of the referee(s) assigned, if the Match is in the next 10 days).
| Key | Date | Day | Time | Client | Level | Division | Field | Team | ID | Referee(s) |
| 376451 | 10/31/2024 | Thu | 7:15 pm | Redmond Parks | O40 | 1 | Grasslawn 1 | Mexico (CREAM/BURGUNDY) vs Tomodachi United (ORANGE) | vs | |
| 376452 | 10/31/2024 | Thu | 9:00 pm | Redmond Parks | O40 | 1 | Grasslawn 1 | Jaguars RFC (GREEN/WHITE) vs Real FC (RED) | vs | |
| 376207 | 11/1/2024 | Fri | 7:00 pm | ICWSL | O30 | B | Grasslawn 1 | Grasskickers vs Goonies FC | 16 vs 8 | |
| 376204 | 11/1/2024 | Fri | 7:00 pm | ICWSL | O30 | B | Marymoor 1 | Pretenders FC vs Up N Over | 10 vs 2 | |
| 376205 | 11/1/2024 | Fri | 7:00 pm | ICWSL | O30 | A | Marymoor 2 | Fireball FC vs Fever Pitch | 5 vs 3 | |
| 376206 | 11/1/2024 | Fri | 7:00 pm | ICWSL | O30 | A | Marymoor 3 | Honey Badgers vs Breakdown | 1 vs 6 | |
| 376211 | 11/1/2024 | Fri | 8:45 pm | ICWSL | O30 | C | Grasslawn 1 | Moe Joe's vs Unforgiven | 14 vs 13 | |
| 376208 | 11/1/2024 | Fri | 8:45 pm | ICWSL | O30 | B | Marymoor 1 | The Killer Tomatoes vs Guerreros FC | 9 vs 7 | |
| 376209 | 11/1/2024 | Fri | 8:45 pm | ICWSL | O30 | B | Marymoor 2 | Milan vs Long Shots | 4 vs 11 | |
| 376210 | 11/1/2024 | Fri | 8:45 pm | ICWSL | O30 | C | Marymoor 3 | Thumpers vs Jaguar FC | 12 vs 15 | |
Displayed 1 to 10 of 542 |
---|
|