|
Inquiry |
fii
ridgestar\csa->Debug from /home/ridgestar/src/csa.php@ line 1942 | 1 | From | -> line 12 | Server | net1 | Database | ekc |
|
ridgestar\csa->DB_Connect from /home/ridgestar/ekc/www/inquiry.php@ line 12 | 1 | ekc | EKC1031: Criteria is now using saved Site values
Please select the Match that you would like to review by specifying the appropriate Criteria and clicking "Show". You can see the detail for any EKCSRA Match by clicking on the Match Number in the first column of the results list (including the names of the referee(s) assigned, if the Match is in the next 10 days).
| Key | Date | Day | Time | Client | Level | Division | Field | Team | ID | Referee(s) |
| 377857 | 1/2/2025 | Thu | 7:15 pm | Redmond Parks | O40 | 1 | Grasslawn 1 | Young Boys Redmond (YELLOW/BLACK) vs Mexico (CREAM/BURGUNDY) | vs | |
| 377858 | 1/2/2025 | Thu | 9:00 pm | Redmond Parks | O40 | 1 | Grasslawn 1 | JRS United FC (GREEN/WHITE) vs Real FC (BLACK) | vs | |
| 377670 | 1/4/2025 | Sat | 9:00 am | Issaquah FC | U12 | Cup | Central Park 1 | IFC B13 Select/Hasz vs B2013 XL3 | 201182011 vs | |
| 377677 | 1/4/2025 | Sat | 10:00 am | LWYSA | U12 | cup | Marymoor 1 | Crossfire Select B13 D (Erickson) vs Southlake B13/14 City FC | vs | |
| 377678 | 1/4/2025 | Sat | 10:00 am | LWYSA | U15 | 2 | Perrigo 1 | Crossfire Select G11 A vs Crossfire Select G10 B | vs | |
| 377893 | 1/4/2025 | Sat | 10:00 am | LWPFC | U15 | 4 | Redmond Ridge Park | LWPFC White Candirus B10 vs Mt. Rainier Futbol Club MRFC B10 Grey | 5725-13 vs | |
| 377676 | 1/4/2025 | Sat | 10:30 am | Issaquah FC | U10 | Cup | Central Park 1 | IFC G15 Select/Ahern vs NSC G15B | 201182018 vs | |
| 377679 | 1/4/2025 | Sat | 10:30 am | LWYSA | U9 | Cup | Marymoor 4 | Crossfire Select B16 A (Ham) vs Crossfire Select B16 B (O'Melia) | vs | |
| 377680 | 1/4/2025 | Sat | 11:30 am | LWYSA | U12 | Cup | Marymoor 1 | Crossfire Select B13 C (Ingraham) vs Lake Hills Select B13 Bouanna | vs | |
| 377894 | 1/4/2025 | Sat | 11:30 am | BUFC | U11 | Cup | Woodridge Elem | BUFC G14 Blue vs Crossfire Select G14 C (Choppa) | 201101205 vs | |
Displayed 1 to 10 of 245 |
---|
|