EKCSRA
Information
*About EKCSRA
*Calendar
*Evaluation
*FAQ
*Locations
*Match Inquiry
*Search
*SiteIndex
*Standings
*Youth Pool
Resources
Logon
EKCSRA

Standings

LogontranslatedebugonGoto

Shortcut[Contact US]
Criteria is now using saved Site values

The following Divisions have Standings currently available after 6/23/2024 through today (click the appropriate "Key" to obtain a detailed results listing or the sum Symbol in the Summary column for summarized and ranked results for the desired Division):

multiple multiple multiple Site
KeyDatesClient2SeasonGenderLevelDivisionReportsSummary?
127 8/9/2024-8/11/2024 Crossfire Foundation Redapt G U15 Gold U14/15 9 sum
128 8/12/2024-8/12/2024 Crossfire Foundation Redapt G U15 Silver 3 sum
129 8/9/2024-8/11/2024 Crossfire Foundation Redapt G U15 Silver U14/15 19 sum
130 8/9/2024-8/12/2024 Crossfire Foundation Redapt G U16 Silver 7 sum
131 8/9/2024-8/12/2024 Crossfire Foundation Redapt G U17 Gold 12 sum
132 8/9/2024-8/12/2024 Crossfire Foundation Redapt G U19 Gold 11 sum
133 8/9/2024-8/12/2024 Crossfire Foundation Redapt G U19 Silver 11 sum
134 8/12/2024-8/12/2024 Crossfire Foundation Redapt G U9 Gold 1 sum
135 8/9/2024-8/11/2024 Crossfire Foundation Redapt G U9 Gold U8/9 6 sum
136 8/9/2024-8/12/2024 Crossfire Foundation Redapt G U9 Silver U8/9 7 sum
leftendleft1 Displayed 127 to 136 of 408 right1rightend

To include a result for an EKCSRAEKCSRA scheduled Match in the Standings, the Referee assigned to the Match will have had to have filed an appropriate Report.

2Note: NOT all EKCSRA Clients have their Standings available here. Available Clients/Leagues are listed in the Client pulldown above.