EKCSRA
Information
*About EKCSRA
*Calendar
*Evaluation
*FAQ
*Locations
*Match Inquiry
*Search
*SiteIndex
*Standings
*Youth Pool
Resources
Logon
EKCSRA

Standings

LogontranslatedebugonGoto

Shortcut[Contact US]
Criteria is now using saved Site values

The following Divisions have Standings currently available after 6/26/2024 through today (click the appropriate "Key" to obtain a detailed results listing or the sum Symbol in the Summary column for summarized and ranked results for the desired Division):

multiple multiple multiple Site
KeyDatesClient2SeasonGenderLevelDivisionReportsSummary?
79 7/19/2024-7/22/2024 Crossfire Foundation NCC G U14 Gold 12 sum
80 7/19/2024-7/22/2024 Crossfire Foundation NCC G U14 Silver 15 sum
81 7/19/2024-7/22/2024 Crossfire Foundation NCC G U14 Super 15 sum
82 7/12/2024-7/15/2024 Crossfire Foundation NCC G U15 Gold 15 sum
83 7/12/2024-7/15/2024 Crossfire Foundation NCC G U15 Silver 21 sum
84 7/12/2024-7/15/2024 Crossfire Foundation NCC G U15 Super 16 sum
85 7/12/2024-7/15/2024 Crossfire Foundation NCC G U16 Gold 15 sum
86 7/12/2024-7/15/2024 Crossfire Foundation NCC G U16 Silver 15 sum
87 7/12/2024-7/15/2024 Crossfire Foundation NCC G U16 Super 15 sum
88 7/12/2024-7/15/2024 Crossfire Foundation NCC G U17 Gold 19 sum
leftendleft1 Displayed 79 to 88 of 410 right1rightend

To include a result for an EKCSRAEKCSRA scheduled Match in the Standings, the Referee assigned to the Match will have had to have filed an appropriate Report.

2Note: NOT all EKCSRA Clients have their Standings available here. Available Clients/Leagues are listed in the Client pulldown above.