EKCSRA
Information
*About EKCSRA
*Calendar
*Evaluation
*FAQ
*Locations
*Match Inquiry
*Search
*SiteIndex
*Standings
*Youth Pool
Resources
Logon
EKCSRA

Standings

LogontranslatedebugonGoto

Shortcut[Contact US]
Criteria is now using saved Site values

The following Divisions have Standings currently available after 6/26/2024 through today (click the appropriate "Key" to obtain a detailed results listing or the sum Symbol in the Summary column for summarized and ranked results for the desired Division):

multiple multiple multiple Site
KeyDatesClient2SeasonGenderLevelDivisionReportsSummary?
89 7/12/2024-7/15/2024 Crossfire Foundation NCC G U17 Silver 15 sum
90 7/12/2024-7/15/2024 Crossfire Foundation NCC G U17 Super 15 sum
91 7/12/2024-7/15/2024 Crossfire Foundation NCC G U19 Gold 15 sum
92 7/12/2024-7/15/2024 Crossfire Foundation NCC G U19 Silver 27 sum
93 7/12/2024-7/15/2024 Crossfire Foundation NCC G U19 Super 21 sum
94 7/18/2024-7/21/2024 Crossfire Foundation NCC G U9 Gold 15 sum
95 7/18/2024-7/21/2024 Crossfire Foundation NCC G U9 Super 12 sum
96 8/9/2024-8/12/2024 Crossfire Foundation Redapt 42 sum
97 8/9/2024-8/9/2024 Crossfire Foundation Redapt 2 1 sum
98 8/9/2024-9/2/2024 Crossfire Foundation Redapt 4 16 sum
leftendleft1 Displayed 89 to 98 of 410 right1rightend

To include a result for an EKCSRAEKCSRA scheduled Match in the Standings, the Referee assigned to the Match will have had to have filed an appropriate Report.

2Note: NOT all EKCSRA Clients have their Standings available here. Available Clients/Leagues are listed in the Client pulldown above.