EKCSRA
Information
*About EKCSRA
*Calendar
*Evaluation
*FAQ
*Locations
*Match Inquiry
*Search
*SiteIndex
*Standings
*Youth Pool
Resources
Logon
EKCSRA

Standings

LogontranslatedebugonGoto

Shortcut[Contact US]
Criteria is now using saved Site values

The following Divisions have Standings currently available after 6/26/2024 through today (click the appropriate "Key" to obtain a detailed results listing or the sum Symbol in the Summary column for summarized and ranked results for the desired Division):

multiple multiple multiple Site
KeyDatesClient2SeasonGenderLevelDivisionReportsSummary?
99 8/9/2024-8/12/2024 Crossfire Foundation Redapt 5 4 sum
100 8/30/2024-8/30/2024 Crossfire Foundation Redapt 7 1 sum
101 8/9/2024-8/12/2024 Crossfire Foundation Redapt B U10 Gold 7 sum
102 8/9/2024-8/12/2024 Crossfire Foundation Redapt B U10 Silver 19 sum
103 8/9/2024-8/12/2024 Crossfire Foundation Redapt B U11 Gold 7 sum
104 8/9/2024-8/12/2024 Crossfire Foundation Redapt B U11 Silver 13 sum
105 8/9/2024-8/12/2024 Crossfire Foundation Redapt B U12 Gold 12 sum
106 8/9/2024-8/12/2024 Crossfire Foundation Redapt B U12 Silver 15 sum
107 8/9/2024-8/12/2024 Crossfire Foundation Redapt B U13 Gold 7 sum
108 8/9/2024-8/12/2024 Crossfire Foundation Redapt B U13 Silver 19 sum
leftendleft1 Displayed 99 to 108 of 410 right1rightend

To include a result for an EKCSRAEKCSRA scheduled Match in the Standings, the Referee assigned to the Match will have had to have filed an appropriate Report.

2Note: NOT all EKCSRA Clients have their Standings available here. Available Clients/Leagues are listed in the Client pulldown above.