ridgestar\csa->Debug from /home/ridgestar/src/csa.php@ line 1944 | |||||||
1 |
| ||||||
ridgestar\csa->DB_Connect from /home/ridgestar/ekc/src/ekc.php@ line 1428 | |||||||
1 | ekc | ||||||
ridgestar\ekc->PageStart from /home/ridgestar/ekc/www/standings.php@ line 7 | |||||||
1 | XHTML 1.1 | ||||||
2 | Public | ||||||
3 | Information | ||||||
4 | Standings | ||||||
5 | |||||||
6 | Results of scheduled Matches |
|
EKC1031: Criteria is now using saved Site values The following Divisions have Standings currently available after 8/23/2024 through today (click the appropriate "Key" to obtain a detailed results listing or the Symbol in the Summary column for summarized and ranked results for the desired Division): To include a result for an EKCSRA scheduled Match in the Standings, the Referee assigned to the Match will have had to have filed an appropriate Report. 2Note: NOT all EKCSRA Clients have their Standings available here. Available Clients/Leagues are listed in the Client pulldown above. | |||||||||||||||||||||||||||||||
|
ridgestar\csa->Debug from /home/ridgestar/src/csa.php@ line 1944 | |||||||
1 |
| ||||||
ridgestar\csa->DB_Connect from /home/ridgestar/src/csa.php@ line 5670 | |||||||
1 | rsr | ||||||
ridgestar\csa->Record_Activity from /home/ridgestar/src/csa.php@ line 6661 | |||||||
1 | 0.00072700000000003 | ||||||
ridgestar\csa->PageEnd from /home/ridgestar/ekc/www/standings.php@ line 27 |